Salat Timetable – Oct 2024
PRAYER SCHEDULE – October 15, 2024 12:39
AT TOKYO MASJID (CAMII)
- Fajr prayer: 45 minutes before sunrise.
- Zuhr prayer starts at 12:00.
- Friday prayer starts at 12:45.
- Asr prayer of weekends and public holiday start at 15:00.
- Adhan (call to worship) of Asr, Maghrib, and Isha: Recite at the time of worship and then prayer starts
TOKYO CAMİİ'NDE
- Sabah namazları güneşin doğuşundan
45 dakika önce kılınmaktadır. - Öğle namazları saat 12:00′ de kılınmaktadır.
- Cuma namazları 12:45′ te kılınmaktadır.
- Cumartesi-Pazar ve resmî tatillerde ikindi
namazı 15:00′ te kılınmaktadır. - İkindi, akşam ve yatsı namazları için vakit
girdikten sonra ezan okunmakta ve ardından
namaz kılınmaktadır.
東京ジャーミイでの合同礼拝時間
- 1. ファジュルの礼拝:日の出の 45 分前
- ズフルの礼拝:午後 12 時開始
- 金曜礼拝とホトバ:午後 12 時 45 分
- 週末と祝日のアスルの礼拝:午後 15:00 開始
- アスル、マグリブ、イシャーのアザーン(礼拝への呼び掛け): 礼拝時刻に入った時に朗唱され、礼拝はその後行われます。
Day Name | Geo Date | Hijri Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Tue - 火 - Salı | 1 October 2024 | 27 Rabīʿ al-awwal 1446 | 04:11 | 05:36 | 11:31 | 15:43 | 17:25 | 18:45 |
Wed - 水 - Çarş | 2 October 2024 | 28 Rabīʿ al-awwal 1446 | 04:12 | 05:37 | 11:30 | 15:42 | 17:23 | 18:43 |
Thu - 木 - Perş | 3 October 2024 | 29 Rabīʿ al-awwal 1446 | 04:13 | 05:37 | 11:30 | 15:40 | 17:22 | 18:42 |
Fri - 金 - Cuma | 4 October 2024 | 30 Rabīʿ al-awwal 1446 | 04:14 | 05:38 | 12:45 | 15:39 | 17:20 | 18:40 |
Sat - 土 - Cts | 5 October 2024 | 01 Rabīʿ al-thānī 1446 | 04:14 | 05:39 | 11:29 | 15:38 | 17:19 | 18:39 |
Sun - 日 - Paz | 6 October 2024 | 02 Rabīʿ al-thānī 1446 | 04:15 | 05:40 | 11:29 | 15:37 | 17:18 | 18:37 |
Mon - 月 - Pts | 7 October 2024 | 03 Rabīʿ al-thānī 1446 | 04:16 | 05:41 | 11:29 | 15:35 | 17:16 | 18:36 |
Tue - 火 - Salı | 8 October 2024 | 04 Rabīʿ al-thānī 1446 | 04:17 | 05:42 | 11:28 | 15:34 | 17:15 | 18:35 |
Wed - 水 - Çarş | 9 October 2024 | 05 Rabīʿ al-thānī 1446 | 04:18 | 05:42 | 11:28 | 15:33 | 17:13 | 18:33 |
Thu - 木 - Perş | 10 October 2024 | 06 Rabīʿ al-thānī 1446 | 04:18 | 05:43 | 11:28 | 15:32 | 17:12 | 18:32 |
Fri - 金 - Cuma | 11 October 2024 | 07 Rabīʿ al-thānī 1446 | 04:19 | 05:44 | 12:45 | 15:31 | 17:11 | 18:31 |
Sat - 土 - Cts | 12 October 2024 | 08 Rabīʿ al-thānī 1446 | 04:20 | 05:45 | 11:27 | 15:29 | 17:09 | 18:29 |
Sun - 日 - Paz | 13 October 2024 | 09 Rabīʿ al-thānī 1446 | 04:21 | 05:46 | 11:27 | 15:28 | 17:08 | 18:28 |
Mon - 月 - Pts | 14 October 2024 | 10 Rabīʿ al-thānī 1446 | 04:22 | 05:47 | 11:27 | 15:27 | 17:07 | 18:27 |
Tue - 火 - Salı | 15 October 2024 | 11 Rabīʿ al-thānī 1446 | 04:23 | 05:47 | 11:27 | 15:26 | 17:05 | 18:25 |
Wed - 水 - Çarş | 16 October 2024 | 12 Rabīʿ al-thānī 1446 | 04:23 | 05:48 | 11:27 | 15:25 | 17:04 | 18:24 |
Thu - 木 - Perş | 17 October 2024 | 13 Rabīʿ al-thānī 1446 | 04:24 | 05:49 | 11:26 | 15:23 | 17:03 | 18:23 |
Fri - 金 - Cuma | 18 October 2024 | 14 Rabīʿ al-thānī 1446 | 04:25 | 05:50 | 12:45 | 15:22 | 17:02 | 18:22 |
Sat - 土 - Cts | 19 October 2024 | 15 Rabīʿ al-thānī 1446 | 04:26 | 05:51 | 11:26 | 15:21 | 17:00 | 18:21 |
Sun - 日 - Paz | 20 October 2024 | 16 Rabīʿ al-thānī 1446 | 04:27 | 05:52 | 11:26 | 15:20 | 16:59 | 18:19 |
Mon - 月 - Pts | 21 October 2024 | 17 Rabīʿ al-thānī 1446 | 04:27 | 05:53 | 11:26 | 15:19 | 16:58 | 18:18 |
Tue - 火 - Salı | 22 October 2024 | 18 Rabīʿ al-thānī 1446 | 04:28 | 05:54 | 11:25 | 15:18 | 16:57 | 18:17 |
Wed - 水 - Çarş | 23 October 2024 | 19 Rabīʿ al-thānī 1446 | 04:29 | 05:55 | 11:25 | 15:17 | 16:55 | 18:16 |
Thu - 木 - Perş | 24 October 2024 | 20 Rabīʿ al-thānī 1446 | 04:30 | 05:55 | 11:25 | 15:16 | 16:54 | 18:15 |
Fri - 金 - Cuma | 25 October 2024 | 21 Rabīʿ al-thānī 1446 | 04:31 | 05:56 | 12:45 | 15:14 | 16:53 | 18:14 |
Sat - 土 - Cts | 26 October 2024 | 22 Rabīʿ al-thānī 1446 | 04:32 | 05:57 | 11:25 | 15:13 | 16:52 | 18:13 |
Sun - 日 - Paz | 27 October 2024 | 23 Rabīʿ al-thānī 1446 | 04:32 | 05:58 | 11:25 | 15:12 | 16:51 | 18:12 |
Mon - 月 - Pts | 28 October 2024 | 24 Rabīʿ al-thānī 1446 | 04:33 | 05:59 | 11:25 | 15:11 | 16:50 | 18:11 |
Tue - 火 - Salı | 29 October 2024 | 25 Rabīʿ al-thānī 1446 | 04:34 | 06:00 | 11:25 | 15:10 | 16:49 | 18:10 |
Wed - 水 - Çarş | 30 October 2024 | 26 Rabīʿ al-thānī 1446 | 04:35 | 06:01 | 11:25 | 15:09 | 16:48 | 18:09 |
Thu - 木 - Perş | 31 October 2024 | 27 Rabīʿ al-thānī 1446 | 04:36 | 06:02 | 11:25 | 15:08 | 16:47 | 18:08 |
Please click the link below to download PDF.
Salat timetable for 2024-10-01
Salat timetable for 2024-09-01
Salat timetable for 2024-08-01
Salat timetable for 2024-07-01
Salat timetable for 2024-06-01
Salat timetable for 2024-05-01
Salat timetable for 2024-04-01
Salat timetable for 2024-03-01
Salat timetable for 2024-02-01
Salat timetable for 2024-01-01