Salat Timetable – Dec 2024
PRAYER SCHEDULE – December 21, 2024 19:42
AT TOKYO MASJID (CAMII)
- Fajr prayer: 45 minutes before sunrise.
- Zuhr prayer starts at 12:00.
- Friday prayer starts at 12:45.
- Asr prayer of weekends and public holiday start at 15:00.
- Adhan (call to worship) of Asr, Maghrib, and Isha: Recite at the time of worship and then prayer starts
TOKYO CAMİİ'NDE
- Sabah namazları güneşin doğuşundan
45 dakika önce kılınmaktadır. - Öğle namazları saat 12:00′ de kılınmaktadır.
- Cuma namazları 12:45′ te kılınmaktadır.
- Cumartesi-Pazar ve resmî tatillerde ikindi
namazı 15:00′ te kılınmaktadır. - İkindi, akşam ve yatsı namazları için vakit
girdikten sonra ezan okunmakta ve ardından
namaz kılınmaktadır.
東京ジャーミイでの合同礼拝時間
- 1. ファジュルの礼拝:日の出の 45 分前
- ズフルの礼拝:午後 12 時開始
- 金曜礼拝とホトバ:午後 12 時 45 分
- 週末と祝日のアスルの礼拝:午後 15:00 開始
- アスル、マグリブ、イシャーのアザーン(礼拝への呼び掛け): 礼拝時刻に入った時に朗唱され、礼拝はその後行われます。
Day Name | Geo Date | Hijri Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Sun - 日 - Paz | 1 December 2024 | 29 Jumādá al-ūlá 1446 | 05:02 | 06:32 | 11:30 | 14:49 | 16:28 | 17:53 |
Mon - 月 - Pts | 2 December 2024 | 30 Jumādá al-ūlá 1446 | 05:03 | 06:33 | 11:30 | 14:49 | 16:27 | 17:53 |
Tue - 火 - Salı | 3 December 2024 | 01 Jumādá al-ākhirah 1446 | 05:03 | 06:34 | 11:31 | 14:49 | 16:27 | 17:53 |
Wed - 水 - Çarş | 4 December 2024 | 02 Jumādá al-ākhirah 1446 | 05:04 | 06:35 | 11:31 | 14:49 | 16:27 | 17:53 |
Thu - 木 - Perş | 5 December 2024 | 03 Jumādá al-ākhirah 1446 | 05:05 | 06:36 | 11:32 | 14:49 | 16:27 | 17:53 |
Fri - 金 - Cuma | 6 December 2024 | 04 Jumādá al-ākhirah 1446 | 05:06 | 06:37 | 12:45 | 14:49 | 16:27 | 17:53 |
Sat - 土 - Cts | 7 December 2024 | 05 Jumādá al-ākhirah 1446 | 05:06 | 06:37 | 11:32 | 14:49 | 16:27 | 17:53 |
Sun - 日 - Paz | 8 December 2024 | 06 Jumādá al-ākhirah 1446 | 05:07 | 06:38 | 11:33 | 14:49 | 16:27 | 17:53 |
Mon - 月 - Pts | 9 December 2024 | 07 Jumādá al-ākhirah 1446 | 05:08 | 06:39 | 11:33 | 14:49 | 16:28 | 17:54 |
Tue - 火 - Salı | 10 December 2024 | 08 Jumādá al-ākhirah 1446 | 05:09 | 06:40 | 11:34 | 14:49 | 16:28 | 17:54 |
Wed - 水 - Çarş | 11 December 2024 | 09 Jumādá al-ākhirah 1446 | 05:09 | 06:41 | 11:34 | 14:49 | 16:28 | 17:54 |
Thu - 木 - Perş | 12 December 2024 | 10 Jumādá al-ākhirah 1446 | 05:10 | 06:41 | 11:35 | 14:50 | 16:28 | 17:54 |
Fri - 金 - Cuma | 13 December 2024 | 11 Jumādá al-ākhirah 1446 | 05:11 | 06:42 | 12:45 | 14:50 | 16:28 | 17:55 |
Sat - 土 - Cts | 14 December 2024 | 12 Jumādá al-ākhirah 1446 | 05:11 | 06:43 | 11:36 | 14:50 | 16:29 | 17:55 |
Sun - 日 - Paz | 15 December 2024 | 13 Jumādá al-ākhirah 1446 | 05:12 | 06:43 | 11:36 | 14:50 | 16:29 | 17:55 |
Mon - 月 - Pts | 16 December 2024 | 14 Jumādá al-ākhirah 1446 | 05:12 | 06:44 | 11:37 | 14:51 | 16:29 | 17:56 |
Tue - 火 - Salı | 17 December 2024 | 15 Jumādá al-ākhirah 1446 | 05:13 | 06:45 | 11:37 | 14:51 | 16:30 | 17:56 |
Wed - 水 - Çarş | 18 December 2024 | 16 Jumādá al-ākhirah 1446 | 05:14 | 06:45 | 11:38 | 14:51 | 16:30 | 17:56 |
Thu - 木 - Perş | 19 December 2024 | 17 Jumādá al-ākhirah 1446 | 05:14 | 06:46 | 11:38 | 14:52 | 16:30 | 17:57 |
Fri - 金 - Cuma | 20 December 2024 | 18 Jumādá al-ākhirah 1446 | 05:15 | 06:46 | 12:45 | 14:52 | 16:31 | 17:57 |
Sat - 土 - Cts | 21 December 2024 | 19 Jumādá al-ākhirah 1446 | 05:15 | 06:47 | 11:39 | 14:53 | 16:31 | 17:58 |
Sun - 日 - Paz | 22 December 2024 | 20 Jumādá al-ākhirah 1446 | 05:16 | 06:47 | 11:40 | 14:53 | 16:32 | 17:58 |
Mon - 月 - Pts | 23 December 2024 | 21 Jumādá al-ākhirah 1446 | 05:16 | 06:48 | 11:40 | 14:54 | 16:32 | 17:59 |
Tue - 火 - Salı | 24 December 2024 | 22 Jumādá al-ākhirah 1446 | 05:17 | 06:48 | 11:41 | 14:54 | 16:33 | 17:59 |
Wed - 水 - Çarş | 25 December 2024 | 23 Jumādá al-ākhirah 1446 | 05:17 | 06:49 | 11:41 | 14:55 | 16:34 | 18:00 |
Thu - 木 - Perş | 26 December 2024 | 24 Jumādá al-ākhirah 1446 | 05:18 | 06:49 | 11:42 | 14:55 | 16:34 | 18:01 |
Fri - 金 - Cuma | 27 December 2024 | 25 Jumādá al-ākhirah 1446 | 05:18 | 06:49 | 12:45 | 14:56 | 16:35 | 18:01 |
Sat - 土 - Cts | 28 December 2024 | 26 Jumādá al-ākhirah 1446 | 05:18 | 06:50 | 11:43 | 14:57 | 16:35 | 18:02 |
Sun - 日 - Paz | 29 December 2024 | 27 Jumādá al-ākhirah 1446 | 05:19 | 06:50 | 11:43 | 14:57 | 16:36 | 18:02 |
Mon - 月 - Pts | 30 December 2024 | 28 Jumādá al-ākhirah 1446 | 05:19 | 06:50 | 11:44 | 14:58 | 16:37 | 18:03 |
Tue - 火 - Salı | 31 December 2024 | 29 Jumādá al-ākhirah 1446 | 05:19 | 06:51 | 11:44 | 14:59 | 16:38 | 18:04 |
Please click the link below to download PDF.
Salat timetable for 2024-12-01
Salat timetable for 2024-11-01
Salat timetable for 2024-10-01
Salat timetable for 2024-09-01
Salat timetable for 2024-08-01
Salat timetable for 2024-07-01
Salat timetable for 2024-06-01
Salat timetable for 2024-05-01
Salat timetable for 2024-04-01
Salat timetable for 2024-03-01
Salat timetable for 2024-02-01
Salat timetable for 2024-01-01