Salat Timetable – Nov 2024
PRAYER SCHEDULE – November 21, 2024 15:28
AT TOKYO MASJID (CAMII)
- Fajr prayer: 45 minutes before sunrise.
- Zuhr prayer starts at 12:00.
- Friday prayer starts at 12:45.
- Asr prayer of weekends and public holiday start at 15:00.
- Adhan (call to worship) of Asr, Maghrib, and Isha: Recite at the time of worship and then prayer starts
TOKYO CAMİİ'NDE
- Sabah namazları güneşin doğuşundan
45 dakika önce kılınmaktadır. - Öğle namazları saat 12:00′ de kılınmaktadır.
- Cuma namazları 12:45′ te kılınmaktadır.
- Cumartesi-Pazar ve resmî tatillerde ikindi
namazı 15:00′ te kılınmaktadır. - İkindi, akşam ve yatsı namazları için vakit
girdikten sonra ezan okunmakta ve ardından
namaz kılınmaktadır.
東京ジャーミイでの合同礼拝時間
- 1. ファジュルの礼拝:日の出の 45 分前
- ズフルの礼拝:午後 12 時開始
- 金曜礼拝とホトバ:午後 12 時 45 分
- 週末と祝日のアスルの礼拝:午後 15:00 開始
- アスル、マグリブ、イシャーのアザーン(礼拝への呼び掛け): 礼拝時刻に入った時に朗唱され、礼拝はその後行われます。
Day Name | Geo Date | Hijri Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Fri - 金 - Cuma | 1 November 2024 | 28 Rabīʿ al-thānī 1446 | 04:37 | 06:03 | 12:45 | 15:07 | 16:46 | 18:07 |
Sat - 土 - Cts | 2 November 2024 | 29 Rabīʿ al-thānī 1446 | 04:37 | 06:04 | 11:25 | 15:06 | 16:45 | 18:06 |
Sun - 日 - Paz | 3 November 2024 | 01 Jumādá al-ūlá 1446 | 04:38 | 06:05 | 11:25 | 15:05 | 16:44 | 18:05 |
Mon - 月 - Pts | 4 November 2024 | 02 Jumādá al-ūlá 1446 | 04:39 | 06:06 | 11:25 | 15:05 | 16:43 | 18:05 |
Tue - 火 - Salı | 5 November 2024 | 03 Jumādá al-ūlá 1446 | 04:40 | 06:07 | 11:25 | 15:04 | 16:42 | 18:04 |
Wed - 水 - Çarş | 6 November 2024 | 04 Jumādá al-ūlá 1446 | 04:41 | 06:08 | 11:25 | 15:03 | 16:41 | 18:03 |
Thu - 木 - Perş | 7 November 2024 | 05 Jumādá al-ūlá 1446 | 04:42 | 06:09 | 11:25 | 15:02 | 16:40 | 18:02 |
Fri - 金 - Cuma | 8 November 2024 | 06 Jumādá al-ūlá 1446 | 04:43 | 06:10 | 12:45 | 15:01 | 16:39 | 18:02 |
Sat - 土 - Cts | 9 November 2024 | 07 Jumādá al-ūlá 1446 | 04:43 | 06:11 | 11:25 | 15:00 | 16:38 | 18:01 |
Sun - 日 - Paz | 10 November 2024 | 08 Jumādá al-ūlá 1446 | 04:44 | 06:12 | 11:25 | 15:00 | 16:38 | 18:00 |
Mon - 月 - Pts | 11 November 2024 | 09 Jumādá al-ūlá 1446 | 04:45 | 06:13 | 11:25 | 14:59 | 16:37 | 18:00 |
Tue - 火 - Salı | 12 November 2024 | 10 Jumādá al-ūlá 1446 | 04:46 | 06:14 | 11:25 | 14:58 | 16:36 | 17:59 |
Wed - 水 - Çarş | 13 November 2024 | 11 Jumādá al-ūlá 1446 | 04:47 | 06:15 | 11:25 | 14:57 | 16:35 | 17:58 |
Thu - 木 - Perş | 14 November 2024 | 12 Jumādá al-ūlá 1446 | 04:48 | 06:16 | 11:25 | 14:57 | 16:35 | 17:58 |
Fri - 金 - Cuma | 15 November 2024 | 13 Jumādá al-ūlá 1446 | 04:49 | 06:17 | 12:45 | 14:56 | 16:34 | 17:57 |
Sat - 土 - Cts | 16 November 2024 | 14 Jumādá al-ūlá 1446 | 04:49 | 06:18 | 11:26 | 14:55 | 16:33 | 17:57 |
Sun - 日 - Paz | 17 November 2024 | 15 Jumādá al-ūlá 1446 | 04:50 | 06:19 | 11:26 | 14:55 | 16:33 | 17:56 |
Mon - 月 - Pts | 18 November 2024 | 16 Jumādá al-ūlá 1446 | 04:51 | 06:20 | 11:26 | 14:54 | 16:32 | 17:56 |
Tue - 火 - Salı | 19 November 2024 | 17 Jumādá al-ūlá 1446 | 04:52 | 06:21 | 11:26 | 14:54 | 16:32 | 17:55 |
Wed - 水 - Çarş | 20 November 2024 | 18 Jumādá al-ūlá 1446 | 04:53 | 06:22 | 11:27 | 14:53 | 16:31 | 17:55 |
Thu - 木 - Perş | 21 November 2024 | 19 Jumādá al-ūlá 1446 | 04:54 | 06:23 | 11:27 | 14:53 | 16:31 | 17:55 |
Fri - 金 - Cuma | 22 November 2024 | 20 Jumādá al-ūlá 1446 | 04:54 | 06:24 | 12:45 | 14:52 | 16:30 | 17:54 |
Sat - 土 - Cts | 23 November 2024 | 21 Jumādá al-ūlá 1446 | 04:55 | 06:25 | 11:27 | 14:52 | 16:30 | 17:54 |
Sun - 日 - Paz | 24 November 2024 | 22 Jumādá al-ūlá 1446 | 04:56 | 06:26 | 11:28 | 14:51 | 16:29 | 17:54 |
Mon - 月 - Pts | 25 November 2024 | 23 Jumādá al-ūlá 1446 | 04:57 | 06:27 | 11:28 | 14:51 | 16:29 | 17:54 |
Tue - 火 - Salı | 26 November 2024 | 24 Jumādá al-ūlá 1446 | 04:58 | 06:28 | 11:28 | 14:51 | 16:29 | 17:53 |
Wed - 水 - Çarş | 27 November 2024 | 25 Jumādá al-ūlá 1446 | 04:59 | 06:29 | 11:29 | 14:50 | 16:28 | 17:53 |
Thu - 木 - Perş | 28 November 2024 | 26 Jumādá al-ūlá 1446 | 04:59 | 06:29 | 11:29 | 14:50 | 16:28 | 17:53 |
Fri - 金 - Cuma | 29 November 2024 | 27 Jumādá al-ūlá 1446 | 05:00 | 06:30 | 12:45 | 14:50 | 16:28 | 17:53 |
Sat - 土 - Cts | 30 November 2024 | 28 Jumādá al-ūlá 1446 | 05:01 | 06:31 | 11:30 | 14:50 | 16:28 | 17:53 |
Please click the link below to download PDF.
Salat timetable for 2024-11-01
Salat timetable for 2024-10-01
Salat timetable for 2024-09-01
Salat timetable for 2024-08-01
Salat timetable for 2024-07-01
Salat timetable for 2024-06-01
Salat timetable for 2024-05-01
Salat timetable for 2024-04-01
Salat timetable for 2024-03-01
Salat timetable for 2024-02-01
Salat timetable for 2024-01-01