Salat Timetable – Jan 2025
PRAYER SCHEDULE – January 21, 2025 05:00
AT TOKYO MASJID (CAMII)
- Fajr prayer: 45 minutes before sunrise.
- Zuhr prayer starts at 12:00.
- Friday prayer starts at 12:45.
- Asr prayer of weekends and public holiday start at 15:00.
- Adhan (call to worship) of Asr, Maghrib, and Isha: Recite at the time of worship and then prayer starts
TOKYO CAMİİ'NDE
- Sabah namazları güneşin doğuşundan
45 dakika önce kılınmaktadır. - Öğle namazları saat 12:00′ de kılınmaktadır.
- Cuma namazları 12:45′ te kılınmaktadır.
- Cumartesi-Pazar ve resmî tatillerde ikindi
namazı 15:00′ te kılınmaktadır. - İkindi, akşam ve yatsı namazları için vakit
girdikten sonra ezan okunmakta ve ardından
namaz kılınmaktadır.
東京ジャーミイでの合同礼拝時間
- 1. ファジュルの礼拝:日の出の 45 分前
- ズフルの礼拝:午後 12 時開始
- 金曜礼拝とホトバ:午後 12 時 45 分
- 週末と祝日のアスルの礼拝:午後 15:00 開始
- アスル、マグリブ、イシャーのアザーン(礼拝への呼び掛け): 礼拝時刻に入った時に朗唱され、礼拝はその後行われます。
Day Name | Geo Date | Hijri Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Wed - 水 - Çarş | 1 January 2025 | 1 Rajab 1446 | 05:19 | 06:51 | 11:44 | 15:00 | 16:38 | 18:04 |
Thu - 木 - Perş | 2 January 2025 | 2 Rajab 1446 | 05:20 | 06:51 | 11:45 | 15:00 | 16:39 | 18:05 |
Fri - 金 - Cuma | 3 January 2025 | 3 Rajab 1446 | 05:20 | 06:51 | 12:45 | 15:01 | 16:40 | 18:06 |
Sat - 土 - Cts | 4 January 2025 | 4 Rajab 1446 | 05:20 | 06:51 | 11:46 | 15:02 | 16:41 | 18:07 |
Sun - 日 - Paz | 5 January 2025 | 5 Rajab 1446 | 05:20 | 06:51 | 11:46 | 15:03 | 16:42 | 18:07 |
Mon - 月 - Pts | 6 January 2025 | 6 Rajab 1446 | 05:20 | 06:51 | 11:47 | 15:04 | 16:42 | 18:08 |
Tue - 火 - Salı | 7 January 2025 | 7 Rajab 1446 | 05:21 | 06:51 | 11:47 | 15:04 | 16:43 | 18:09 |
Wed - 水 - Çarş | 8 January 2025 | 8 Rajab 1446 | 05:21 | 06:51 | 11:48 | 15:05 | 16:44 | 18:10 |
Thu - 木 - Perş | 9 January 2025 | 9 Rajab 1446 | 05:21 | 06:51 | 11:48 | 15:06 | 16:45 | 18:11 |
Fri - 金 - Cuma | 10 January 2025 | 10 Rajab 1446 | 05:21 | 06:51 | 12:45 | 15:07 | 16:46 | 18:11 |
Sat - 土 - Cts | 11 January 2025 | 11 Rajab 1446 | 05:21 | 06:51 | 11:49 | 15:08 | 16:47 | 18:12 |
Sun - 日 - Paz | 12 January 2025 | 12 Rajab 1446 | 05:21 | 06:51 | 11:49 | 15:09 | 16:48 | 18:13 |
Mon - 月 - Pts | 13 January 2025 | 13 Rajab 1446 | 05:21 | 06:51 | 11:50 | 15:10 | 16:49 | 18:14 |
Tue - 火 - Salı | 14 January 2025 | 14 Rajab 1446 | 05:20 | 06:50 | 11:50 | 15:11 | 16:50 | 18:15 |
Wed - 水 - Çarş | 15 January 2025 | 15 Rajab 1446 | 05:20 | 06:50 | 11:50 | 15:12 | 16:51 | 18:16 |
Thu - 木 - Perş | 16 January 2025 | 16 Rajab 1446 | 05:20 | 06:50 | 11:51 | 15:13 | 16:52 | 18:16 |
Fri - 金 - Cuma | 17 January 2025 | 17 Rajab 1446 | 05:20 | 06:50 | 12:45 | 15:14 | 16:53 | 18:17 |
Sat - 土 - Cts | 18 January 2025 | 18 Rajab 1446 | 05:20 | 06:49 | 11:51 | 15:15 | 16:54 | 18:18 |
Sun - 日 - Paz | 19 January 2025 | 19 Rajab 1446 | 05:20 | 06:49 | 11:52 | 15:16 | 16:55 | 18:19 |
Mon - 月 - Pts | 20 January 2025 | 20 Rajab 1446 | 05:19 | 06:48 | 11:52 | 15:17 | 16:56 | 18:20 |
Tue - 火 - Salı | 21 January 2025 | 21 Rajab 1446 | 05:19 | 06:48 | 11:52 | 15:18 | 16:57 | 18:21 |
Wed - 水 - Çarş | 22 January 2025 | 22 Rajab 1446 | 05:19 | 06:48 | 11:53 | 15:19 | 16:58 | 18:22 |
Thu - 木 - Perş | 23 January 2025 | 23 Rajab 1446 | 05:18 | 06:47 | 11:53 | 15:20 | 16:59 | 18:23 |
Fri - 金 - Cuma | 24 January 2025 | 24 Rajab 1446 | 05:18 | 06:47 | 12:45 | 15:21 | 17:00 | 18:23 |
Sat - 土 - Cts | 25 January 2025 | 25 Rajab 1446 | 05:18 | 06:46 | 11:53 | 15:22 | 17:01 | 18:24 |
Sun - 日 - Paz | 26 January 2025 | 26 Rajab 1446 | 05:17 | 06:45 | 11:53 | 15:23 | 17:02 | 18:25 |
Mon - 月 - Pts | 27 January 2025 | 27 Rajab 1446 | 05:17 | 06:45 | 11:54 | 15:24 | 17:03 | 18:26 |
Tue - 火 - Salı | 28 January 2025 | 28 Rajab 1446 | 05:16 | 06:44 | 11:54 | 15:25 | 17:04 | 18:27 |
Wed - 水 - Çarş | 29 January 2025 | 29 Rajab 1446 | 05:16 | 06:43 | 11:54 | 15:26 | 17:05 | 18:28 |
Thu - 木 - Perş | 30 January 2025 | 30 Rajab 1446 | 05:15 | 06:43 | 11:54 | 15:27 | 17:06 | 18:29 |
Fri - 金 - Cuma | 31 January 2025 | 1 Shaʿbān 1446 | 05:14 | 06:42 | 12:45 | 15:28 | 17:07 | 18:30 |
Please click the link below to download PDF.
Salat timetable for 2024-12-01
Salat timetable for 2024-11-01
Salat timetable for 2024-10-01
Salat timetable for 2024-09-01
Salat timetable for 2024-08-01
Salat timetable for 2024-07-01
Salat timetable for 2024-06-01
Salat timetable for 2024-05-01
Salat timetable for 2024-04-01
Salat timetable for 2024-03-01
Salat timetable for 2024-02-01
Salat timetable for 2024-01-01